Call Logger
- 06 Jun 2021
- DarkLight
- PDF
Call Logger
- Updated on 06 Jun 2021
- DarkLight
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
Part of Teamwork Analytics Calls & Meetings Teams Call Logger.
Summary
Full detail of calls and call legs within Teams.
You can easily limit results to a particular scenario using the buttons across the top, or to particular caller(s) or callee(s) using the dropdowns below.
Use the date, Active Directory and Call Type slicers at the top of the report to limit to a particular area of interest. Further advanced filtering can be done using the Filter pane on the right hand side.
This report tells me
Calls over time
Graph of how many calls for each scenario occured on each day.
Details
Item | Definition |
---|---|
CallId | Internal unique identifier for the call |
Call Start | Date/Time (UTC timezone) for the call starting |
Call End | Date/Time (UTC timezone) for the call ending |
Weekday | Day of the week that call started |
Call Duration | Time in hh : mm : ss format for length of call |
Leg | For multi-leg calls, used to identify which leg this refers to |
Total Legs | For the call, number of legs with data |
Leg Start | Date/Time (UTC timezone) for the leg starting |
Leg End | Date/Time (UTC timezone) for the leg ending |
Leg Duration | Time in hh : mm : ss format for length of leg |
Call Direction | For non-internal calls, was this initiated by the outside party (inbound), or the user in our tenant? (outbound) |
Caller Type | Internal, External or PSTN |
Callee Type | Internal, External or PSTN |
Caller | Display Name and SIP URI (internal) or E.164 telephone number (PSTN) of the party that initiated the call |
Callee | Display Name and SIP URI (internal) or E.164 telephone number (PSTN) of the party that received the call |
Caller TenantId | Microsoft unique identifier for the Teams tenant of the caller |
Callee TenantId | Microsoft unique identifier for the Teams tenant of the callee |
Tips
You can quickly select a particular day by clicking (highlight) on a day in the "Calls over time" visual - the Details pane will only show items from that day.
Was this article helpful?